<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obsidian SEO</title>
	<atom:link href="http://www.obsidianseo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obsidianseo.com</link>
	<description>Jeremy Dearringer's personal SEO blog.</description>
	<lastBuildDate>Wed, 08 Dec 2010 06:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>My Long Tail Content Strategy is Still Delivering Results</title>
		<link>http://www.obsidianseo.com/social-media/my-long-tail-content-strategy-is-still-delivering-results/</link>
		<comments>http://www.obsidianseo.com/social-media/my-long-tail-content-strategy-is-still-delivering-results/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 17:58:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social signals]]></category>

		<guid isPermaLink="false">http://www.obsidianseo.com/?p=125</guid>
		<description><![CDATA[I&#8217;ve been in the SEO business for a total of 10 years now. I took a break from the year 2000 through 2003 while completing my BS degree at Purdue University. The changes that occurred in the SEO space during those three years were the most profound in my opinion. Google had come out with [...]]]></description>
		<wfw:commentRss>http://www.obsidianseo.com/social-media/my-long-tail-content-strategy-is-still-delivering-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We just launched FamilyLeisure.com</title>
		<link>http://www.obsidianseo.com/seo-case-studies/we-just-launched-familyleisurecom/</link>
		<comments>http://www.obsidianseo.com/seo-case-studies/we-just-launched-familyleisurecom/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:04:30 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[SEO Case Studies]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[family leisure]]></category>

		<guid isPermaLink="false">http://www.obsidianseo.com/?p=115</guid>
		<description><![CDATA[I&#8217;m excited to announce that my company, Slingshot SEO, Inc., just launched Family Leisure. This was a major, fully custom eCommerce site developed by our in-house team of enterprise level developers. Commercials are now running on FOX and other stations in major markets across the US. Check out the first commercial featuring the new website.]]></description>
		<wfw:commentRss>http://www.obsidianseo.com/seo-case-studies/we-just-launched-familyleisurecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External, Off-Page SEO Ranking Factors 2009</title>
		<link>http://www.obsidianseo.com/advanced-seo-strategies/external-off-page-seo-ranking-factors-2009/</link>
		<comments>http://www.obsidianseo.com/advanced-seo-strategies/external-off-page-seo-ranking-factors-2009/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:27:04 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Advanced SEO Strategies]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[off-page]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.obsidianseo.com/?p=112</guid>
		<description><![CDATA[This post is not designed to go into detail about each external, off-page SEO factor, but rather it&#8217;s a list of things I have found to be important. Please comment or Google it if you do not understand. The following lists the ranking factors for 2009 in order of importance. 1. Quality, content related in-bound [...]]]></description>
		<wfw:commentRss>http://www.obsidianseo.com/advanced-seo-strategies/external-off-page-seo-ranking-factors-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-page SEO Keyword Placement v1.0 2009</title>
		<link>http://www.obsidianseo.com/advanced-seo-strategies/on-page-seo-keyword-placement-v10-2009/</link>
		<comments>http://www.obsidianseo.com/advanced-seo-strategies/on-page-seo-keyword-placement-v10-2009/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 06:22:57 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Advanced SEO Strategies]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[internal SEO]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[on-page]]></category>
		<category><![CDATA[ranking factors]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://www.obsidianseo.com/?p=107</guid>
		<description><![CDATA[I&#8217;m going to start creating blog posts of the most important on-page or internal SEO keyword placement ranking factors. This first post is donoted as v1.0 of 2009 to make sure that everyone can keep track of the lastest or most recent versions. Don&#8217;t expect these guides to be too wordy as I am just [...]]]></description>
		<wfw:commentRss>http://www.obsidianseo.com/advanced-seo-strategies/on-page-seo-keyword-placement-v10-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scalability and SEO, an Essential Combination</title>
		<link>http://www.obsidianseo.com/seo-for-beginners/scalability-and-seo-an-essential-combination/</link>
		<comments>http://www.obsidianseo.com/seo-for-beginners/scalability-and-seo-an-essential-combination/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:08:36 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[SEO for Beginners]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.obsidianseo.com/?p=55</guid>
		<description><![CDATA[Are you working with the right SEO? How do you know if your SEO specialist has the capability to deliver the results he/she has been promising you? I think the answers to these questions can be narrowed down to two very important concepts. First of all a professional SEO must be able to demonstrate a [...]]]></description>
		<wfw:commentRss>http://www.obsidianseo.com/seo-for-beginners/scalability-and-seo-an-essential-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Basics of PPC Management, Part 1</title>
		<link>http://www.obsidianseo.com/ppc-management/understanding-the-basics-of-ppc-management/</link>
		<comments>http://www.obsidianseo.com/ppc-management/understanding-the-basics-of-ppc-management/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 07:07:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.obsidianseo.com/?p=71</guid>
		<description><![CDATA[There are a few things that you want to keep in mind before starting any kind of Google Adwords PPC campaign. First off, this post is not designed to baby step you through the Google Adwords PPC management system, but rather my intent is to help you avoid a few pitfalls that most beginners experience. [...]]]></description>
		<wfw:commentRss>http://www.obsidianseo.com/ppc-management/understanding-the-basics-of-ppc-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Checkout and Click Through Rates</title>
		<link>http://www.obsidianseo.com/ppc-management/google-checkout-and-click-through-rates/</link>
		<comments>http://www.obsidianseo.com/ppc-management/google-checkout-and-click-through-rates/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 01:54:35 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[PPC Management]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Checkout]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.obsidianseo.com/?p=50</guid>
		<description><![CDATA[Over the past week or so I&#8217;ve noticed an upgraded feature to the Google Checkout badge for Google Adwords ads in the SERPs (search engine results pages). It seems that you can now offer discounts to your customers for using Google Checkout to add a big, bright orange discount component to your Google Checkout badge. [...]]]></description>
		<wfw:commentRss>http://www.obsidianseo.com/ppc-management/google-checkout-and-click-through-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Connectivity and Co-occurrence</title>
		<link>http://www.obsidianseo.com/advanced-seo-strategies/getting-crazy-with-semantic-search/</link>
		<comments>http://www.obsidianseo.com/advanced-seo-strategies/getting-crazy-with-semantic-search/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 22:52:27 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Advanced SEO Strategies]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[co-occurrence]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.obsidianseo.com/?p=40</guid>
		<description><![CDATA[Semantic search is something I&#8217;ve been interested in ever since Google first started displaying relevant search suggestions in their SERPs (search engine result pages).  Semantic search is basically using language, meaning and relationships between words to understand the intent of the searcher. On a basic level I believe that Google and other search engines may [...]]]></description>
		<wfw:commentRss>http://www.obsidianseo.com/advanced-seo-strategies/getting-crazy-with-semantic-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOmoz Expert Seminar Review, Networking</title>
		<link>http://www.obsidianseo.com/seo-industry-events/seomoz-expert-seminar-review-networking/</link>
		<comments>http://www.obsidianseo.com/seo-industry-events/seomoz-expert-seminar-review-networking/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 00:07:53 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[SEO Industry Events]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Link Development]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEOmoz]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.obsidianseo.com/?p=33</guid>
		<description><![CDATA[Wow am I tired! I just spent three nights in Seattle Washington for the second ever SEOmoz seminar. Rand Fishkin, founder of SEOmoz, put on another great seminar. It was a phenomenal learning experience and a perfect opportunity to touch base with industry leaders, friends and business associates. I was particularly excited this year because [...]]]></description>
		<wfw:commentRss>http://www.obsidianseo.com/seo-industry-events/seomoz-expert-seminar-review-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Development Tips and Strategies</title>
		<link>http://www.obsidianseo.com/advanced-seo-strategies/link-building-tips-and-strategies/</link>
		<comments>http://www.obsidianseo.com/advanced-seo-strategies/link-building-tips-and-strategies/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 03:19:51 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Advanced SEO Strategies]]></category>
		<category><![CDATA[Link Development]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.obsidianseo.com/?p=27</guid>
		<description><![CDATA[Once upon a time Yahoo was the main search engine and Google didn&#8217;t even exist. Yahoo focused on simple metrics to determine the relevancy a website had to a keyword or phrase. Some of these metrics included keyword density, page titles, meta keyword tags, meta description tags and load times. Although the visionaries of Google [...]]]></description>
		<wfw:commentRss>http://www.obsidianseo.com/advanced-seo-strategies/link-building-tips-and-strategies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

